Radius (nm):
Trip distance: local
Last Update: 21:25

METAR

KTAN   11  133° 10 - 20:52  13 / 55 -8 / 17 10  29.98  20° at 3  Sky Clear  
KOWD   11  10 - 20:53  13 / 55 -7 / 19 10  30.00  320° at 4  Sky Clear  
KSFZ   14  250° 10 - 21:15  12 / 53 -8 / 17 10  29.98  180° at 7  Sky Clear  
KPVD   20  212° 10 - 20:51  11 / 51 -7 / 19 10  30.01  150° at 10  Few at 22000ft
  Scattered at 25000ft  
KEWB   22  151° 10 - 20:53  11 / 51 -8 / 17 10  30.01  150° at 9  Sky Clear  
KBOS   23  21° 10 - 20:54  6 / 42   10  30.02  100° at 8  Few at 25000ft  
KOQU   26  202° 10 - 20:50      15  30.06  170° at 10  Scattered at 25000ft  
KUUU   28  188° 10 - 20:53  8 / 46 -7 / 19 10  29.76  170° at 6  Sky Clear  
KBED   28  352° 10 - 20:56  12 / 53 -8 / 17 10  29.99  220° at 3  Sky Clear  
KORH   34  298° 10 - 20:54  12 / 53 -6 / 21 10  29.98  270° at 8  Sky Clear  
KFMH   36  124° 10 - 21:15  8 / 46 -9 / 15 10  30.03  80° at 5  Sky Clear  
KBVY   37  19° 10 - 20:53  6 / 42 -2 / 28 10  30.01  130° at 8  Sky Clear  
KFIT   42  323° 10 - 20:52  13 / 55 -8 / 17 10  29.99  240° at 3  Sky Clear  
KLWM   43  10 - 20:54  12 / 53 -12 / 10 10  30.01  240° at 5  Sky Clear  
KPVC   44  84° 10 - 21:15  6 / 42 -1 / 30 10  30.05  80° at 8  Sky Clear  
KMVY   45  144° 10 - 20:53  9 / 48 -2 / 28 10  30.03  170° at 7  Sky Clear  
KHYA   46  116° 10 - 20:56  8 / 46 -9 / 15 10  30.03  Calm  Sky Clear  
KIJD   47  251° 10 - 20:52  14 / 57 -5 / 23 10  29.99  0° at 3  Sky Clear  
KWST   48  215° 10 - 20:53  7 / 44 -3 / 26 10  30.04  190° at 8  Sky Clear  
KASH   49  343° 10 - 20:51  12 / 53 -13 / 8 10  29.99  340° at 6  Sky Clear  

TAF

KPVD Issued 17:23 on 10th Valid 18:00 on 10th to 18:00
  >6 variable @ 3   Few 25000
From 09:00 >6 000°@0   Broken 10000
From 12:00 >6 060°@4   Broken 8000
From 15:00 >6 090°@8   Broken 8000
KBOS Issued 17:23 on 10th Valid 18:00 on 10th to 24:00
  >6 110°@8   Sky Clear
From 19:00 >6 140°@6   Few 25000
From 02:00 >6 170°@4   Few 25000
From 06:00 >6 000°@0   Scattered 25000
From 13:00 >6 080°@4   Scattered 14000
From 16:00 >6 090°@8   Broken 8000
KORH Issued 17:23 on 10th Valid 18:00 on 10th to 18:00
  >6 310°@5   Sky Clear
From 10:00 >6 040°@4   Broken 11000
From 14:00 >6 100°@6   Broken 8000
KFMH Issued 17:23 on 10th Valid 18:00 on 10th to 18:00
  >6 040°@8   Sky Clear
From 20:00 >6 110°@4   Sky Clear
From 23:00 >6 000°@0   Few 25000
From 13:00 >6 070°@4   Broken 12000
From 14:00 >6 080°@5   Broken 8000
KHYA Issued 17:23 on 10th Valid 18:00 on 10th to 18:00
  >6 010°@8   Sky Clear
From 20:00 >6 130°@5   Sky Clear
From 00:00 >6 000°@0   Sky Clear
From 14:00 >6 100°@5   Scattered 13000
From 15:00 >6 100°@7   Broken 8000

Winds Aloft

BOS 280°@14 300°@27 +00°c 310°@25 -05°c 310°@21 -10°c
ACK 270°@21 290°@24 +00°c 300°@24 -06°c 310°@24 -10°c
BDL 290°@8 280°@13 +01°c 280°@18 -04°c 290°@17 -09°c

Origination Airport Weather Radar (click to enlarge)

Click for more information on getting METAR, TAF, TFR data and more on your cell phone, Blackberry, Motorola Q and Treo

Use Of All PilotGEEK Services Are Subject To Terms of Use
Copyright © 2010, PilotGEEK, LLC - All Rights Reserved