METAR
| Sta | Dist nm |
True Course |
Date - Time UTC |
Temp C / F |
DewPt C / F |
Vis sm |
Alt inHg |
Wind | Conditions/Sky |
|---|
| KTAN | 11 | 133° | 31 - 21:52 | 23 / 73 | 12 / 53 | 10 | 29.95 | 140° at 8 | Few at 6500ft |
| KMQE | 11 | 5° | 31 - 21:54 | 22 / 71 | 11 / 51 | 29.98 | 130° at 6 Gusts to 14 |
||
| KOWD | 11 | 5° | 31 - 21:53 | 24 / 75 | 11 / 51 | 10 | 29.96 | 100° at 7 | Few at 5500ft Scattered at 8000ft |
| KSFZ | 14 | 250° | 31 - 22:15 | 22 / 71 | 13 / 55 | 10 | 29.95 | 160° at 6 | Sky Clear |
| KPVD | 20 | 212° | 31 - 21:51 | 23 / 73 | 15 / 59 | 10 | 29.96 | 110° at 7 | Few Cumulonimbus at 3100ft Scattered at 4200ft Scattered at 7500ft Broken at 25000ft |
| KPYM | 22 | 105° | 31 - 21:52 | 22 / 71 | 17 / 62 | 10 | 29.98 | 40° at 9 | Few at 1700ft |
| KEWB | 22 | 151° | 31 - 21:53 | 23 / 73 | 10 / 50 | 10 | 29.96 | 150° at 9 | Few at 3500ft |
| KBOS | 23 | 21° | 31 - 21:54 | 21 / 69 | 16 / 60 | 10 | 29.99 | 100° at 10 | Few at 2300ft Scattered at 10000ft Scattered at 22000ft Broken at 25000ft |
| KGHG | 24 | 76° | 31 - 22:20 | 22 / 71 | 18 / 64 | 10 | 29.99 | 50° at 6 | Sky Clear |
| KUUU | 28 | 188° | 31 - 21:53 | 22 / 71 | 16 / 60 | 10 | 29.96 | 120° at 9 | Sky Clear |
| KBED | 28 | 352° | 31 - 21:56 | 23 / 73 | 11 / 51 | 10 | 29.96 | 90° at 11 Gusts to 17 |
Sky Clear |
| KORH | 34 | 298° | 31 - 21:54 | 23 / 73 | 9 / 48 | 10 | 29.98 | 270° at 3 | Few at 6500ft |
| KFMH | 36 | 124° | 31 - 22:15 | 22 / 71 | 9 / 48 | 10 | 29.99 | 170° at 6 | Scattered at 4200ft |
| KBVY | 37 | 19° | 31 - 21:53 | 22 / 71 | 10 / 50 | 10 | 29.98 | 130° at 9 | Sky Clear |
| KFIT | 42 | 323° | 31 - 21:52 | 26 / 78 | 9 / 48 | 10 | 29.96 | 230° at 4 | Few at 8000ft |
| KLWM | 43 | 4° | 31 - 21:54 | 24 / 75 | 9 / 48 | 10 | 29.99 | 80° at 6 | Sky Clear |
| KPVC | 44 | 84° | 31 - 22:15 | 22 / 71 | 13 / 55 | 10 | 29.99 | 180° at 4 | Broken at 4700ft Broken at 7500ft |
| KMVY | 45 | 144° | 31 - 21:53 | 24 / 75 | 11 / 51 | 10 | 29.98 | 130° at 10 | Broken at 3500ft |
| KHYA | 46 | 116° | 31 - 21:56 | 23 / 73 | 11 / 51 | 10 | 29.98 | 140° at 7 | Sky Clear |
| KIJD | 47 | 251° | 31 - 21:52 | 25 / 77 | 11 / 51 | 10 | 29.95 | Calm | Sky Clear |
| KWST | 48 | 215° | 31 - 21:53 | 22 / 71 | 17 / 62 | 10 | 29.95 | 130° at 5 | Broken at 4900ft Broken at 6500ft Broken at 8000ft |
| KASH | 49 | 343° | 31 - 21:51 | 25 / 77 | 11 / 51 | 10 | 29.96 | 90° at 10 | Scattered at 5000ft |
TAF
| Station | Vis | Wind | Conditions | Sky |
|---|
| KPVD | Issued 17:44 on 31st | Valid 18:00 on 31st to 18:00 | ||
| >6 | 120°@5 | Broken 4500 | ||
| From 02:00 | >6 | 140°@4 | Broken 5000 | |
| From 04:00 | >6 | 140°@4 | Scattered 5000 | |
| From 08:00 | >6 | 000°@0 | Few 20000 | |
| From 13:00 | >6 | 120°@4 | Few 15000 | |
| From 17:00 | >6 | 150°@8 | Few 13000 | |
| KBOS | Issued 20:31 on 31st | Valid 21:00 on 31st to 24:00 | ||
| >6 | 090°@11 | Few 3500 Scattered 15000 |
||
| From 00:00 | >6 | 100°@6 | Few 5000 | |
| From 04:00 | >6 | 160°@4 | Few 20000 | |
| From 11:00 | >6 | 040°@4 | Few 15000 | |
| From 15:00 | >6 | 100°@8 | Few 15000 | |
| From 21:00 | >6 | 110°@10 | Scattered 5000 | |
| KORH | Issued 17:44 on 31st | Valid 18:00 on 31st to 18:00 | ||
| >6 | variable @ 3 | Broken 5000 | ||
| From 23:00 | >6 | 100°@5 | Scattered 4000 | |
| From 05:00 | >6 | 070°@4 | Scattered 14000 | |
| From 08:00 | >6 | 340°@4 | Few 10000 | |
| From 13:00 | >6 | 040°@4 | Scattered 13000 | |
| From 15:00 | >6 | 110°@5 | Scattered 11000 | |
| KFMH | Issued 17:44 on 31st | Valid 18:00 on 31st to 18:00 | ||
| >6 | 080°@8 | Broken 3500 | ||
| From 21:00 | >6 | 090°@8 | Scattered 3500 Broken 7000 |
|
| From 01:00 | >6 | 140°@4 | Scattered 8000 | |
| From 08:00 | >6 | 000°@0 | Few 11000 | |
| From 13:00 | >6 | 110°@4 | Few 20000 | |
| From 17:00 | >6 | 120°@8 | Few 15000 | |
| KHYA | Issued 17:44 on 31st | Valid 18:00 on 31st to 18:00 | ||
| >6 | 100°@4 | Broken 2500 | ||
| From 21:00 | >6 | 110°@7 | Scattered 3000 Broken 7000 |
|
| From 01:00 | >6 | 170°@5 | Scattered 25000 | |
| From 07:00 | >6 | 000°@0 | Few 20000 | |
| From 13:00 | >6 | 140°@4 | Few 20000 | |
| From 17:00 | >6 | 160°@8 | Few 15000 | |
Winds Aloft
| Station | 3000 | 6000 | 9000 | 12000 |
|---|
| BOS | 020°@5 | 300°@11 +07°c | 300°@9 +05°c | 280°@9 +01°c |
| ACK | 000°@0 | 280°@6 +07°c | 290°@8 +06°c | 270°@8 +02°c |
| BDL | 000°@0 | 000°@0 +08°c | 300°@13 +06°c | 290°@11 +01°c |
Use Of All PilotGEEK Services Are Subject To
Terms of Use
Copyright © 2010, PilotGEEK, LLC - All Rights Reserved